Details on MLS#4399961
22504 N 38th Place
This Single Family - Detached home, built in 2006, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 2751-3000 square feet, 22504 N 38th Place presently lists for $3,000 per Month.
Photo Gallery


Property Details
| Full Address: | 22504 N 38th Place Phoenix AZ, 85050 |
| MLS Number: | 4399961 |
| Price: | $3,000 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 2751-3000 SqFt |
| Year Built: | 2006 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Guest House, Furnished, Single-Story, Pool, Private Pool, Corner Lot, Community Pool, Club House, Luxury, AgricultureRU |
| Features: | Dining in Family Room, Ceiling Fan(s), Sunscreen(s), 9+ Flat Ceilings, Water Softener, No Interior Steps, Fire Sprinklers, Furnished |
| Fireplace: | 2 Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Split, Den/Office, Guest Quarters - Separate Entrance, Family Room |
| Planned Community: | Aviano At Desert Ridge |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Coldwell Banker Residential Brokerage |
Did you Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
Aviano Phoenix Realty
Three Bedroom, Ranch, Single-Family, Eco-Friendly, Guest House, Furnished, Single-Story, Pool, Private Pool, Corner Lot, Community Pool, Club House, Luxury, AgricultureRU






