Details on MLS#4429395
3527 E TRACKER Trail
This Single Family - Detached home, built in 2005, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 3001-3500 square feet, 3527 E TRACKER Trail presently lists for $4,200 per Month.
Photo Gallery


Property Details
| Full Address: | 3527 E TRACKER Trail Phoenix AZ, 85050 |
| MLS Number: | 4429395 |
| Price: | $4,200 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 3001-3500 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Borders a Common Area, Community Pool, Tennis Court, Health Facility, Club House, Luxury |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Bonus/Game Room, Library Built-in Bookcase, Family Room, Den/Office |
| Planned Community: | Aviano |
| Parking: | 3 Car Garage, Side Vehicle Entry |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Prudential Arizona Properties |
Did you Know?
The preeminent dinosaur museum in the southwest is the Arizona Museum of Natural History located in Mesa. Displays of life-size Brontosaurus can be found in Dinosaur Hall. Further research has shown that approximately 144 million years ago these magnificent creatures roamed Arizona.
Residential Real Estate in Aviano Phoenix
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Borders a Common Area, Community Pool, Tennis Court, Health Facility, Club House, Luxury






